| Introduction | 1 |
Chapter 1 | Politics: From Dictatorship to Democracy | 8 |
| Instability | 9 |
| The Terror | 12 |
| The Uprising | 18 |
| Democratization | 33 |
Chapter 2 | The Economy: From the State to the Market | 41 |
| The State and Elites | 42 |
| Rupture and Continuity, 1964-90 | 44 |
| The Background of Free-Market Reform in Chile | 45 |
| The Main Phases of Political Economy, 1973-90 | 47 |
| Principal Neoliberal Reforms, 1973-90 | 49 |
| The Liberation and Expansion of Market Forces | 56 |
| The Myth of the "Subsidiary" State | 65 |
| Institutional Transformations | 67 |
| The Concentration of Power and Income | 73 |
Chapter 3 | The Actors: From Classes to Elites | 75 |
| The Business Gremios | 76 |
| A Civilian Technocracy: The "Chicago Boys" | 81 |
| The New Financial-Economic Groups | 87 |
| A Corporate Interlude | 94 |
| The Decline of the Elite | 98 |
Chapter 4 | Restructuring and the New Working Classes | 101 |
| The New Waged Employment | 102 |
| The New Informality | 110 |
| Patterns of Change in the Services Sector | 115 |
| The New Social Character of Poverty | 124 |
Chapter 5 | A Capitalist Revolution | 130 |
| The Neoliberal Reorientation of Previous Reforms | 131 |
| The Role of the Elites: From Revolution to Moderation | 136 |
| Structures, Movements, and Social Actors | 138 |
| The 1990s: Waiting for the New Actors | 141 |
| Notes | 143 |
| Index | 153 |
| Tables | |
| Basic Economic Indicators, Selected Years, 1974-95 | |
| Phases of Neoliberal Economic Policy, 1973-90 | |
| Integration into the World Economy, Selected Years, 1974-95 | |
| Population in Waged Employment, by Sector, Selected Periods, 1976-92 | |
| Urban and Rural Waged Work, Selected Periods, 1976-92 | |
| Average Annual Rates of Growth in the Urban Informal Sector, Selected Periods, 1960-90 | |
| Estimation of Spurious Service-Sector Employment, Selected Years, 1970-90 | |
| Employment in the Nonfinancial Public Administrative Sector, Selected Years, 1976-90 | |
| Employment in Financial Services, Selected Years, 1976-90 | |
| Figures | |
| Per Capita GDP, 1970-95 | |
| Waged Workers, as Percentage of Employed Population, 1976-94 | |
| Employers and Waged Workers, 1976-94 | |
| Urban Informal Sector, 1976-94 | |
| Employment in the Services Sector, 1970-94 | |