Table 4.7. States with voucher programs, by state: 2017
Click for the newest version of this table.
State | State has a voucher program |
Name of the voucher program |
---|---|---|
United States1 | 15 | † |
Alabama | No | † |
Alaska | No | † |
Arizona | No | † |
Arkansas | Yes | Succeed Scholarship Program |
California | No | † |
Colorado | No | † |
Connecticut | No | † |
Delaware | No | † |
District of Columbia | Yes | D.C. Opportunity Scholarship Program |
Florida | Yes | John M. McKay Scholarship for Students with Disabilities Program |
Georgia | Yes | Georgia Special Needs Scholarship Program |
Hawaii | No | † |
Idaho | No | † |
Illinois | No | † |
Indiana | Yes | Choice Scholarship Program |
Iowa | No | † |
Kansas | No | † |
Kentucky | No | † |
Louisiana | Yes | Student Scholarships for Educational Excellence; School Choice Program for Certain Students with Exceptionalities |
Maine | Yes | Town Tuitioning |
Maryland | Yes | Broadening Options and Opportunities for Students Today Program |
Massachusetts | No | † |
Michigan | No | † |
Minnesota | No | † |
Mississippi | Yes | Nate Rogers Scholarship for Students with Disabilities; Mississippi Speech-Language Therapy Scholarship for Students with Speech-Language Impairments; Mississippi Dyslexia Therapy Scholarship for Students with Dyslexia |
Missouri | No | † |
Montana | No | † |
Nebraska | No | † |
Nevada | No | † |
New Hampshire | No | † |
New Jersey | No | † |
New Mexico | No | † |
New York | No | † |
North Carolina | Yes | Opportunity Scholarship; Special Education Scholarships for Children with Disabilities |
North Dakota | No | † |
Ohio | Yes | Autism Scholarship Program; Cleveland Scholarship Program; EdChoice Expansion Program; Educational Choice Scholarship Program; Jon Peterson Special Needs Scholarship Program |
Oklahoma | Yes | Lindsey Nicole Henry Scholarship for Students with Disabilities Program |
Oregon | No | † |
Pennsylvania | No | † |
Rhode Island | No | † |
South Carolina | No | † |
South Dakota | No | † |
Tennessee | No | † |
Texas | No | † |
Utah | Yes | Carson Smith Scholarships for Students with Special Needs |
Vermont | Yes | Town Tuitioning |
Virginia | No | † |
Washington | No | † |
West Virginia | No | † |
Wisconsin | Yes | Milwaukee Parental Choice Program; Racine Parental Private School Choice Program; Special Needs Scholarship Program; Wisconsin Parental Choice Program |
Wyoming | No | † |
† Not applicable. State does not have a voucher program. | ||
1 The total reflects the number of "Yes" responses in the column. | ||
NOTE: School voucher programs are a type of school choice. These state-funded programs – often called scholarship programs – allow students to use public monies to attend a private school. The state provides a set amount of money, typically based on the state’s per-pupil amount, for private school tuition. There are currently 25 voucher programs in 14 states and the District of Columbia (D.C.). | ||
SOURCE: Education Commission of the States, 50 State Comparison: Vouchers, retrieved March 9, 2017 from http://www.ecs.org/50-state-comparison-vouchers/. Data Source. |