Gold Price in US Dollars (I:GPUSD)
Basic Info
Gold Price in US Dollars is at a current level of 2834.60, down from 2880.80 the previous market day and up from 2048.10 one year ago. This is a change of -1.60% from the previous market day and 38.40% from one year ago. |
The Gold Price in US Dollars measures the cost in US Dollars for a Troy Ounce of gold. Gold can be seen as a "safe haven" investment since it is a tangible investment. Gold can also be used as a hedge against inflation, which is why it reached as high as $2000 per troy ounce in 2020 when inflation moved higher. |
Report | Gold Prices |
Category | Metals |
Region | United States |
Source | Gold Council |
Stats
Last Value | 2834.60 |
Latest Period | Feb 28 2025 |
Last Updated | Mar 3 2025, 09:24 EST |
Next Release | Mar 10 2025, 08:30 EDT |
Average Growth Rate | 6.99% |
Value from The Previous Market Day | 2880.80 |
Change from The Previous Market Day | -1.60% |
Value from 1 Year Ago | 2048.10 |
Change from 1 Year Ago | 38.40% |
Frequency | Market Daily |
Unit | USD per Troy Ounce |
Adjustment | N/A |
Download Source File | Upgrade |
Notes | London PM fix daily gold prices. |
Historical Data
Date | Value |
---|---|
February 28, 2025 | 2834.60 |
February 27, 2025 | 2880.80 |
February 26, 2025 | 2901.00 |
February 25, 2025 | 2933.30 |
February 24, 2025 | 2931.90 |
February 21, 2025 | 2934.20 |
February 20, 2025 | 2932.10 |
February 19, 2025 | 2936.90 |
February 18, 2025 | 2927.10 |
February 17, 2025 | 2900.60 |
February 14, 2025 | 2921.30 |
February 13, 2025 | 2915.30 |
February 12, 2025 | 2891.50 |
February 11, 2025 | 2895.40 |
February 10, 2025 | 2904.50 |
February 07, 2025 | 2874.70 |
February 06, 2025 | 2839.00 |
February 05, 2025 | 2871.20 |
February 04, 2025 | 2843.60 |
February 03, 2025 | 2826.10 |
January 31, 2025 | 2812.10 |
January 30, 2025 | 2787.30 |
January 29, 2025 | 2756.30 |
January 28, 2025 | 2751.90 |
January 27, 2025 | 2742.40 |
Date | Value |
---|---|
January 24, 2025 | 2776.80 |
January 23, 2025 | 2744.30 |
January 22, 2025 | 2751.80 |
January 21, 2025 | 2737.80 |
January 20, 2025 | 2707.70 |
January 17, 2025 | 2715.20 |
January 16, 2025 | 2716.50 |
January 15, 2025 | 2677.70 |
January 14, 2025 | 2667.00 |
January 13, 2025 | 2669.50 |
January 10, 2025 | 2687.50 |
January 09, 2025 | 2674.60 |
January 08, 2025 | 2659.70 |
January 07, 2025 | 2650.90 |
January 06, 2025 | 2633.40 |
January 03, 2025 | 2646.80 |
January 02, 2025 | 2646.30 |
January 01, 2025 | 2609.10 |
December 31, 2024 | 2609.10 |
December 30, 2024 | 2609.10 |
December 27, 2024 | 2616.00 |
December 26, 2024 | 2613.80 |
December 25, 2024 | 2613.80 |
December 24, 2024 | 2613.80 |
December 23, 2024 | 2613.80 |
News
Basic Info
Gold Price in US Dollars is at a current level of 2834.60, down from 2880.80 the previous market day and up from 2048.10 one year ago. This is a change of -1.60% from the previous market day and 38.40% from one year ago. |
The Gold Price in US Dollars measures the cost in US Dollars for a Troy Ounce of gold. Gold can be seen as a "safe haven" investment since it is a tangible investment. Gold can also be used as a hedge against inflation, which is why it reached as high as $2000 per troy ounce in 2020 when inflation moved higher. |
Report | Gold Prices |
Category | Metals |
Region | United States |
Source | Gold Council |
Stats
Last Value | 2834.60 |
Latest Period | Feb 28 2025 |
Last Updated | Mar 3 2025, 09:24 EST |
Next Release | Mar 10 2025, 08:30 EDT |
Average Growth Rate | 6.99% |
Value from The Previous Market Day | 2880.80 |
Change from The Previous Market Day | -1.60% |
Value from 1 Year Ago | 2048.10 |
Change from 1 Year Ago | 38.40% |
Frequency | Market Daily |
Unit | USD per Troy Ounce |
Adjustment | N/A |
Download Source File | Upgrade |
Notes | London PM fix daily gold prices. |