10-2 Year Treasury Yield Spread (I:102YTYS)
Basic Info
10-2 Year Treasury Yield Spread is at 0.26%, compared to 0.21% the previous market day and -0.34% last year. This is lower than the long term average of 0.86%. |
The 10-2 Treasury Yield Spread is the difference between the 10 year treasury rate and the 2 year treasury rate. A 10-2 treasury spread that approaches 0 signifies a "flattening" yield curve. A negative 10-2 yield spread has historically been viewed as a precursor to a recessionary period. A negative 10-2 spread has predicted every recession from 1955 to 2018, but has occurred 6-24 months before the recession occurring, and is thus seen as a far-leading indicator. The 10-2 spread reached a high of 2.91% in 2011, and went as low as -2.41% in 1980. |
Report | Daily Treasury Yield Curve Rates |
Category | Interest Rates |
Region | United States |
Source | Department of the Treasury |
Stats
Last Value | 0.26% |
Latest Period | Feb 18 2025 |
Last Updated | Feb 18 2025, 18:01 EST |
Long Term Average | 0.86% |
Average Growth Rate | -88.76% |
Value from The Previous Market Day | 0.21% |
Change from The Previous Market Day | 23.81% |
Value from 1 Year Ago | -0.34% |
Change from 1 Year Ago | N/A |
Frequency | Market Daily |
Unit | Percent |
Adjustment | N/A |
Formula | 10 Year Treasury Rate - 2 Year Treasury Rate |
Historical Data
Date | Value |
---|---|
February 18, 2025 | 0.26% |
February 14, 2025 | 0.21% |
February 13, 2025 | 0.21% |
February 12, 2025 | 0.26% |
February 11, 2025 | 0.25% |
February 10, 2025 | 0.23% |
February 07, 2025 | 0.20% |
February 06, 2025 | 0.24% |
February 05, 2025 | 0.26% |
February 04, 2025 | 0.31% |
February 03, 2025 | 0.28% |
January 31, 2025 | 0.36% |
January 30, 2025 | 0.34% |
January 29, 2025 | 0.34% |
January 28, 2025 | 0.36% |
January 27, 2025 | 0.36% |
January 24, 2025 | 0.36% |
January 23, 2025 | 0.36% |
January 22, 2025 | 0.31% |
January 21, 2025 | 0.28% |
January 17, 2025 | 0.34% |
January 16, 2025 | 0.38% |
January 15, 2025 | 0.39% |
January 14, 2025 | 0.41% |
January 13, 2025 | 0.39% |
Date | Value |
---|---|
January 10, 2025 | 0.37% |
January 09, 2025 | 0.41% |
January 08, 2025 | 0.39% |
January 07, 2025 | 0.37% |
January 06, 2025 | 0.34% |
January 03, 2025 | 0.32% |
January 02, 2025 | 0.32% |
December 31, 2024 | 0.33% |
December 30, 2024 | 0.31% |
December 27, 2024 | 0.31% |
December 26, 2024 | 0.28% |
December 24, 2024 | 0.30% |
December 23, 2024 | 0.29% |
December 20, 2024 | 0.22% |
December 19, 2024 | 0.25% |
December 18, 2024 | 0.15% |
December 17, 2024 | 0.15% |
December 16, 2024 | 0.14% |
December 13, 2024 | 0.15% |
December 12, 2024 | 0.14% |
December 11, 2024 | 0.11% |
December 10, 2024 | 0.07% |
December 09, 2024 | 0.07% |
December 06, 2024 | 0.05% |
December 05, 2024 | 0.02% |
News
Basic Info
10-2 Year Treasury Yield Spread is at 0.26%, compared to 0.21% the previous market day and -0.34% last year. This is lower than the long term average of 0.86%. |
The 10-2 Treasury Yield Spread is the difference between the 10 year treasury rate and the 2 year treasury rate. A 10-2 treasury spread that approaches 0 signifies a "flattening" yield curve. A negative 10-2 yield spread has historically been viewed as a precursor to a recessionary period. A negative 10-2 spread has predicted every recession from 1955 to 2018, but has occurred 6-24 months before the recession occurring, and is thus seen as a far-leading indicator. The 10-2 spread reached a high of 2.91% in 2011, and went as low as -2.41% in 1980. |
Report | Daily Treasury Yield Curve Rates |
Category | Interest Rates |
Region | United States |
Source | Department of the Treasury |
Stats
Last Value | 0.26% |
Latest Period | Feb 18 2025 |
Last Updated | Feb 18 2025, 18:01 EST |
Long Term Average | 0.86% |
Average Growth Rate | -88.76% |
Value from The Previous Market Day | 0.21% |
Change from The Previous Market Day | 23.81% |
Value from 1 Year Ago | -0.34% |
Change from 1 Year Ago | N/A |
Frequency | Market Daily |
Unit | Percent |
Adjustment | N/A |
Formula | 10 Year Treasury Rate - 2 Year Treasury Rate |
Related Indicators
Treasury Yield Curve |
1 Month Treasury Rate | 4.38% |
1 Year Treasury Rate | 4.24% |
10 Year Treasury Rate | 4.55% |
10 Year-3 Month Treasury Yield Spread | 0.21% |
20 Year Treasury Rate | 4.83% |
3 Month Treasury Rate | 4.34% |
3 Year Treasury Rate | 4.33% |
30 Year Treasury Rate | 4.77% |
30-10 Year Treasury Yield Spread | 0.22% |
5 Year Treasury Rate | 4.40% |
6 Month Treasury Rate | 4.34% |
7 Year Treasury Rate | 4.48% |
US Economy |
ADP Employment Change | 183000.0 |
Effective Federal Funds Rate | 4.33% |
US Durable Goods New Orders MoM | -2.23% |
US Housing Starts MoM | 15.84% |
US Index of Consumer Sentiment | 67.80 |
US Inflation Rate | 3.00% |
US Initial Claims for Unemployment Insurance | 213000.0 |
US ISM Manufacturing PMI | 50.90 |
US Real GDP QoQ | 2.30% |
US Retail and Food Services Sales MoM | -0.88% |
US Unemployment Rate | 4.00% |