BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
69348 | 6.96 | 6.97 | 718 |
116019 | 6.95 | 6.98 | 46663 |
146873 | 6.94 | 6.99 | 56010 |
347513 | 6.93 | 7.00 | 602211 |
193001 | 6.92 | 7.01 | 25663 |
0 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
69348 | 6.96 | 6.97 | 718 |
116019 | 6.95 | 6.98 | 46663 |
146873 | 6.94 | 6.99 | 56010 |
347513 | 6.93 | 7.00 | 602211 |
193001 | 6.92 | 7.01 | 25663 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 7.11 |
Previous Close | 7.07 |
Volume | 408,690,029.00 |
Value (Lacs) | 28,403.96 |
VWAP | 7.04 |
Beta | |
Mkt Cap (Rs. Cr.) | 49,618 |
High | 7.17 |
Low | 6.93 |
UC Limit | 7.77 |
LC Limit | 6.36 |
52 Week High | 19.18 |
52 Week Low | 6.61 |
Face Value | 10.00 |
All Time High | 125.66 |
All Time Low | 2.40 |
20D Avg Volume | 376,739,364 |
20D Avg Delivery(%) | 25.13 |
Book Value Per Share | -13.12 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | -3.91 |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 0.00 |
Sector PE | 173.14 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 17 years Vodafone Idea (FPO) has given negative returns in March.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
March | 20.33% (2015) | 9.74% | -25.90% (2017) | -10.90% | -2.40% |
Vodafone Idea begins 5G trials in Mumbai ahead of Holi launchu00a0 Feb 28 2025 09:54 AM
Vodafone Idea shares crash 5% after firm's Q3 net loss narrows marginally to Rs 6,609 crore Feb 12 2025 10:11 AM
Vodafone Idea Q3 results: Net loss narrows marginally to Rs 6,609 crore, ARPU rises to Rs 173 Feb 11 2025 07:15 PM
Markets hit one-month high: Sensex soars 1,400 pts, Nifty above 23,700 as US hits pause on tariffs Feb 04 2025 03:54 PM
Qty 9999999 | Price 10.32 | % Traded 0.01 |
Qty 9999999 | Price 10.32 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 382198010 | Price 15.67 | % Traded 0.54 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 427656421 | Price 10.2 | % Traded 0.89 | Post Tnx Hold. 11.49% |
Qty 427656421 | Price 10.2 | % Traded 0.88 | Post Tnx Hold. 11.49% |
Qty 427656421 | Price 10.2 | % Traded 1.33 | Post Tnx Hold. 1% |
Qty 157331 | Price 7.32 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500000 | Price 5.02 | % Traded 0.00 | Post Tnx Hold. 1.42% |
Qty 1000000 | Price 5.02 | % Traded 0.00 | Post Tnx Hold. 1.42% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 608623754 | Price 0 | % Traded 0.85 | Post Tnx Hold. 0.98% |
Qty 1084594607 | Price 0 | % Traded 1.52 | Post Tnx Hold. 1.91% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 980469868 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 353798358 | Price 0 | % Traded 0.52 | Post Tnx Hold. 0.52% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Vodafone Idea | 6.95 | -1.70 | 49,618.16 | - | - | 0.00 | -43.95 | -31,232 | 42,651 | -1.99 |
Bharti Airtel | 1,632.50 | -0.63 | 946,878.93 | 38.48 | 10.87 | 7.39 | 39.68 | 5,848 | 149,982 | 1.50 |
TataTeleservice | 60.85 | -0.51 | 11,895.74 | - | - | 0.00 | -17.99 | -1,228 | 1,191 | -0.76 |
MTNL | 48.88 | 13.04 | 3,079.44 | - | - | 0.00 | 48.80 | -3,269 | 798 | -1.27 |
Reliance Comm | 1.57 | -5.42 | 434.19 | - | - | 0.00 | -12.78 | -101 | 383 | -0.58 |