As on 21 Mar, 2025 | 03:59
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5798 | 105.45 | 105.80 | 8 |
807 | 105.42 | 105.90 | 100 |
4825 | 105.41 | 105.95 | 21 |
44 | 105.40 | 105.96 | 3352 |
1614 | 105.39 | 105.98 | 10 |
0 | Total | Total | 0 |
As on 21 Mar, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5798 | 105.45 | 105.80 | 8 |
807 | 105.42 | 105.90 | 100 |
4825 | 105.41 | 105.95 | 21 |
44 | 105.40 | 105.96 | 3352 |
1614 | 105.39 | 105.98 | 10 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 102.98 |
Previous Close | 102.40 |
Volume | 9,871,684.00 |
Value (Lacs) | 10,448.19 |
VWAP | 104.66 |
Beta | |
Mkt Cap (Rs. Cr.) | 48,185 |
High | 106.10 |
Low | 102.03 |
UC Limit | 112.64 |
LC Limit | 92.16 |
52 Week High | 157.95 |
52 Week Low | 90.05 |
Face Value | 10.00 |
All Time High | 589.00 |
All Time Low | 8.80 |
20D Avg Volume | 7,226,733 |
20D Avg Delivery(%) | 47.99 |
Book Value Per Share | 162.55 |
Dividend Yield | 2.65 |
TTM EPS See historical trend | 18.71 (+33.01% YoY) |
TTM PE See historical trend | 5.66 (Low PE) |
P/B See historical trend | 0.66 (Average P/B) |
Sector PE | 10.09 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
9 out of 17 years Bank Of India has given positive returns in March.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
March | 33.35% (2014) | 12.72% | -36.83% (2020) | -11.76% | 1.20% |
Stocks to Watch Today: ICICI Bank, NTPC, IndiGo, JSW Steel, KEC International, Ceigall, Shakti Pumps, Yes Bank, Happy Forgings in focus on 27 January Jan 27 2025 02:10 AM
Stocks to Watch Today: Reliance Industries, Infosys, Axis Bank, LTIMindtree, Havells, HFCL, AstraZeneca, Jubilant Pharmova, Zaggle in focus on 17 January Jan 17 2025 02:21 AM
PSU bank shares soar up to 12%: Bank of India, Indian Bank among top gainers Jan 16 2025 04:44 PM
Stocks to Watch Today: ITC, Lupin, Easy Trip, Unimech Aerospace, Mazagon Dock, Shriram Properties, Tanvi Foods, Hindalco in focus on 31 December Dec 31 2024 01:34 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 517633928 | Price 89.6 | % Traded 29.69 | Post Tnx Hold. 89.1% |
Qty 953758865 | Price 10 | % Traded 54.70 | Post Tnx Hold. 89.07% |
Qty 558432131 | Price 165.32 | % Traded 32.03 | Post Tnx Hold. 83.09% |
Qty 127004655 | Price 0 | % Traded 7.28 | Post Tnx Hold. 70.13% |
Qty 127004655 | Price 0 | % Traded 7.28 | Post Tnx Hold. 70.13% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 159007791 | Price 0 | % Traded 3.87 | Post Tnx Hold. 7.04% |
Qty 517633928 | Price 0 | % Traded 0.00 | Post Tnx Hold. 89.1% |
Qty 517633928 | Price 0 | % Traded 0.00 | Post Tnx Hold. 89.1% |
Qty 953758865 | Price 0 | % Traded 0.00 | Post Tnx Hold. 89.07% |
Qty 953758865 | Price 0 | % Traded 0.00 | Post Tnx Hold. 89.07% |
Qty 33500000 | Price 0 | % Traded 3.12 | Post Tnx Hold. 14.24% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
Bank of India | 105.84 | 3.36 | 48,185.44 | 5.66 | 0.65 | 10.30 | -21.37 | 17.69 | 61,073.34 | 2.52 |
SBI | 753.20 | 0.49 | 672,202.38 | 8.47 | 1.40 | 17.31 | 2.30 | 14.28 | 439,188.51 | 2.66 |
Bank of Baroda | 216.70 | 0.49 | 112,063.42 | 5.49 | 0.83 | 15.67 | -13.27 | 16.31 | 118,379.22 | 2.92 |
PNB | 93.14 | 2.02 | 107,045.27 | 6.36 | 0.85 | 8.92 | -23.06 | 16.00 | 109,064.58 | 2.53 |
Union Bank | 122.52 | 2.79 | 93,526.94 | 5.72 | 0.87 | 15.02 | -16.54 | 16.94 | 100,375.57 | 2.63 |