As on 21 Mar, 2025 | 12:39
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
263 | 697.50 | 697.90 | 418 |
517 | 697.45 | 697.95 | 331 |
228 | 697.40 | 698.00 | 963 |
92 | 697.35 | 698.05 | 1353 |
259 | 697.30 | 698.10 | 766 |
139008 | Total | Total | 752686 |
As on 21 Mar, 2025 | 12:39
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
263 | 697.50 | 697.90 | 418 |
517 | 697.45 | 697.95 | 331 |
228 | 697.40 | 698.00 | 963 |
92 | 697.35 | 698.05 | 1353 |
259 | 697.30 | 698.10 | 766 |
139008 | Total | Total | 752686 |
As on --
(OI , PRICE )
As on --
Open | 693.00 |
Previous Close | 690.05 |
Volume | 5,008,985.00 |
Value (Lacs) | 35,092.95 |
VWAP | 695.25 |
Beta | |
Mkt Cap (Rs. Cr.) | 257,904 |
High | 700.85 |
Low | 688.55 |
UC Limit | 759.05 |
LC Limit | 621.05 |
52 Week High | 1,179.00 |
52 Week Low | 606.30 |
Face Value | 2.00 |
All Time High | 1,179.00 |
All Time Low | 10.65 |
20D Avg Volume | 13,356,780 |
20D Avg Delivery(%) | 34.93 |
Book Value Per Share | 274.54 |
Dividend Yield | 0.86 |
TTM EPS See historical trend | 86.30 (+47.87% YoY) |
TTM PE See historical trend | 8.12 (Average PE) |
P/B See historical trend | 2.56 (Average P/B) |
Sector PE | 30.34 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
9 out of 17 years Tata Motors has given positive returns in March.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
March | 29.00% (2016) | 10.27% | -44.90% (2020) | -10.93% | 0.29% |
Trade Spotlight: How should you trade Coal India, Kotak Mahindra Bank, Varun Beverages, Shriram Finance, JSW Steel, and others on March 18? Mar 18 2025 03:26 AM
Stocks to Watch Today: IndusInd Bank, HUL, Bank of Maharashtra, IRCON, Star Cement, Raymond Lifestyle, Shilpa Medicare, NBCC in focus on 18 March Mar 18 2025 02:27 AM
Stocks to Watch Today: IndusInd Bank, Brigade, Maharashtra Seamless, GR Infraprojects, Shilpa Medicare, Alkem Labs, KEC International in focus on 17 March Mar 17 2025 01:16 AM
Trade Spotlight: How should you trade Crompton Greaves Consumer, Tata Motors, Kotak Mahindra Bank, SRF, ITD Cementation, and others on March 13? Mar 13 2025 01:07 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 26149740 | Price 1111.35 | % Traded 0.71 | Post Tnx Hold. 40.16% |
Qty 38511281 | Price 0 | % Traded 1.05 | Post Tnx Hold. 0% |
Qty 51022 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 440645 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 299204 | Price 1111.35 | % Traded 0.01 | Post Tnx Hold. 0.09% |
Qty 34644 | Price 1111.35 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 67050766 | Price 0 | % Traded 2.01 | Post Tnx Hold. 3.09% |
Qty 28062500 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 250000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5% |
Qty 23666500 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 231333871 | Price 0 | % Traded 4.19 | Post Tnx Hold. 43.08% |
Qty 2890655 | Price 0 | % Traded 0.08 | Post Tnx Hold. 3% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tata Motors | 698.55 | 1.23 | 257,149.47 | 8.09 | 2.54 | 36.97 | -27.60 | 31,106 | 437,927 | 1.16 |
Eicher Motors | 5,305.90 | 1.46 | 145,458.87 | 32.74 | 7.66 | 22.17 | 35.39 | 3,553 | 16,535 | 0.02 |
Tata Motors DVR | 765.15 | 2.53 | 38,908.10 | 1.15 | 3.00 | 36.97 | 89.58 | 31,106 | 437,927 | 1.16 |