Minneapolis - St.Paul
The tables below display average monthly climate and weather indicators in Minneapolis - St.Paul Minnesota.
Temperature by: Fahrenheit / Centigrade
Minneapolis - St.Paul Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 11.8 | 17.9 | 31.0 | 46.4 | 58.5 | 68.2 | 73.6 | 70.5 | 60.5 | 48.8 | 33.2 | 17.9 | 44.9 |
Avg. Max Temperature | 20.7 | 26.6 | 39.2 | 56.5 | 69.4 | 78.8 | 84.0 | 80.7 | 70.7 | 58.8 | 41.0 | 25.5 | 54.3 |
Avg. Min Temperature | 2.8 | 9.2 | 22.7 | 36.2 | 47.6 | 57.6 | 63.1 | 60.3 | 50.3 | 38.8 | 25.2 | 10.2 | 35.3 |
Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 3.0 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Days with Min Temp Below Freezing | 31.0 | 27.0 | 25.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 23.0 | 30.0 | 156 |
|
|
Minneapolis - St.Paul Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1649 | 1319 | 1054 | 558 | 244 | 41.0 | 11.0 | 22.0 | 167 | 502 | 954 | 1460 | 7981 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 137 | 278 | 192 | 32.0 | 0.0 | 0.0 | 0.0 | 682 |
|
|
Minneapolis - St.Paul Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 1.0 | 0.9 | 1.9 | 2.4 | 3.4 | 4.1 | 3.5 | 3.6 | 2.7 | 2.2 | 1.6 | 1.1 | 28.3 |
Days with Precipitation 0.01 inch or More | 9.0 | 7.0 | 10.0 | 10.0 | 11.0 | 12.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 116 |
Monthly Snowfall (inches) | 10.2 | 8.2 | 10.6 | 2.8 | 0.1 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | 0.5 | 7.9 | 9.4 | 49.7 |
|
|
Other Minneapolis - St.Paul Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 10.5 | 10.4 | 11.3 | 12.2 | 11.1 | 10.4 | 9.4 | 9.2 | 10.0 | 10.6 | 11.0 | 10.4 | 10.5 |
Clear Days | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 5.0 | 6.0 | 95.0 |
Partly Cloudy Days | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 11.0 | 8.0 | 7.0 | 6.0 | 6.0 | 101 |
Cloudy Days | 15.0 | 14.0 | 17.0 | 15.0 | 15.0 | 12.0 | 9.0 | 10.0 | 12.0 | 14.0 | 18.0 | 18.0 | 169 |
Percent of Possible Sunshine | 53.0 | 59.0 | 57.0 | 58.0 | 61.0 | 66.0 | 72.0 | 69.0 | 62.0 | 55.0 | 39.0 | 42.0 | 58.0 |
Avg. Relative Humidity | 57.0 | 72.0 | 71.5 | 68.0 | 64.0 | 66.0 | 68.5 | 70.0 | 72.0 | 71.0 | 69.5 | 73.0 | 75.0 |
Weather information for other cities in Minnesota