Bearish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 1.44% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
4 Analysts
7/10
Stock Score
Earnings | 6 |
Fundamentals | 3 |
Relative Valuation | 8 |
Risk | 7 |
Price Momentum | 7 |
Company has spent less than 1% of its operating revenues towards interest expenses and 1.44% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Stock gave a 3 year return of 51.5% as compared to Nifty Midcap 100 which gave a return of 66.08%. (as of last trading session)
Redington Ltd. share price moved up by 0.66% from its previous close of Rs 225.59. Redington Ltd. stock last traded price is 227.07
Share Price | Value |
---|---|
Today/Current/Last | 227.07 |
Previous Day | 225.59 |
PE Ratio (x) | 14.04 | ||||||||||
EPS - TTM (₹) | 16.18 | ||||||||||
MCap (₹ Cr.) | 17,751.75 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 2.24 | ||||||||||
Div Yield (%) | 2.73 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 1.04 | ||||||||||
VWAP (₹) | 227.11 | ||||||||||
52W H/L (₹) |
1 Day | 0.66% |
1 Week | -4.17% |
1 Month | -0.32% |
3 Months | 9.31% |
1 Year | 9.17% |
3 Years | 52.5% |
5 Years | 443.55% |
iPhone 16e launches on February 28: Where to buy and how to grab Rs 10,000 discount
Stock Radar: Redington hits a fresh record high in February 2025; should you buy, sell or hold?
Zaggle ties up Google's partner Redington to offer low-cost tech for enterprises, staff
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
AnnouncementsCurrent
Mean Recos by 4 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 2 |
Buy | 2 | 2 | 3 | 2 |
Hold | - | - | - | - |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 4 | 4 | 5 | 5 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 1.44% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 26,764.43 | 24,952.22 | 21,335.29 | 22,512.73 | 23,549.53 |
Total Income Growth (%) | 7.26 | 16.95 | -5.23 | -4.40 | 5.62 |
Total Expenses | 26,167.57 | 24,486.82 | 20,962.20 | 22,025.76 | 23,031.00 |
Total Expenses Growth (%) | 6.86 | 16.81 | -4.83 | -4.36 | 5.73 |
EBIT | 596.86 | 465.40 | 373.09 | 486.97 | 518.53 |
EBIT Growth (%) | 28.25 | 24.74 | -23.39 | -6.09 | 0.85 |
Profit after Tax (PAT) | 400.31 | 292.87 | 246.04 | 325.59 | 340.78 |
PAT Growth (%) | 36.69 | 19.03 | -24.43 | -4.46 | 12.29 |
EBIT Margin (%) | 2.23 | 1.87 | 1.75 | 2.16 | 2.20 |
Net Profit Margin (%) | 1.50 | 1.17 | 1.15 | 1.45 | 1.45 |
Basic EPS (₹) | 5.12 | 3.75 | 3.15 | 4.16 | 4.36 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 24,393.69 | 23,283.21 | 18,415.90 | 14,557.07 | 14,656.23 |
Total Assets Growth (%) | 4.77 | 26.43 | 26.51 | -0.68 | 18.00 |
Total Liabilities | 16,531.74 | 15,990.04 | 12,308.20 | 9,250.39 | 9,966.11 |
Total Liabilities Growth (%) | 3.39 | 29.91 | 33.06 | -7.18 | 21.98 |
Total Equity | 7,861.95 | 7,293.17 | 6,107.70 | 5,306.68 | 4,690.12 |
Total Equity Growth (%) | 7.80 | 19.41 | 15.09 | 13.15 | 10.34 |
Current Ratio (x) | 1.43 | 1.42 | 1.46 | 1.53 | 1.41 |
Total Debt to Equity (x) | 0.37 | 0.45 | 0.11 | 0.09 | 0.59 |
Contingent Liabilities | 480.43 | 437.57 | 184.95 | 171.91 | 199.22 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,079.40 | -3,233.52 | 989.20 | 3,496.89 | 965.65 |
Net Cash used in Investing Activities | 145.21 | 175.56 | -56.52 | -496.82 | -57.54 |
Net Cash flow from Financing Activities | -1,380.87 | 1,528.64 | -476.11 | -2,241.05 | 443.26 |
Net Cash Flow | -264.21 | -1,462.22 | 346.12 | 645.96 | 1,463.19 |
Closing Cash & Cash Equivalent | 1,544.95 | 1,809.16 | 3,271.38 | 2,925.26 | 2,279.30 |
Closing Cash & Cash Equivalent Growth (%) | -14.60 | -44.70 | 11.83 | 28.34 | 179.29 |
Total Debt/ CFO (x) | 2.60 | -0.97 | 0.64 | 0.13 | 2.63 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 16.14 | 20.10 | 22.12 | 15.33 | 11.95 |
Return on Capital Employed (%) | 23.94 | 27.52 | 26.68 | 23.17 | 18.37 |
Return on Assets (%) | 4.99 | 5.98 | 6.95 | 5.19 | 3.51 |
Interest Coverage Ratio (x) | 5.56 | 8.32 | 16.26 | 8.25 | 4.18 |
Asset Turnover Ratio (x) | 3.75 | 2.51 | 2.41 | 391.19 | 351.14 |
Price to Earnings (x) | 13.37 | 9.35 | 8.86 | 9.81 | 5.14 |
Price to Book (x) | 2.16 | 1.88 | 1.96 | 1.50 | 0.61 |
EV/EBITDA (x) | 8.30 | 6.44 | 4.59 | 3.29 | 2.98 |
EBITDA Margin (%) | 2.39 | 2.84 | 2.99 | 2.52 | 2.08 |
Bullish / Bearish signals for Redington basis selected technical indicators and moving average crossovers.
50 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 13 Mar 2025
50D EMA: 227.35
Date | 30 days Gain/Loss % |
---|---|
1 Feb 2025 | -1.57% |
28 Jan 2025 | -1.82% |
6 Jan 2025 | 0.12% |
30 Dec 2024 | -0.79% |
Average price decline of -3.54% within 30 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 228.14 | 230.70 | 235.75 | 225.65 | 223.09 | 220.60 | 215.55 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 11.33 | 12.67 | 11.90 |
Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 51.5% as compared to Nifty Midcap 100 which gave a return of 66.08%. (as of last trading session)Choose from Peers
Choose from Stocks
Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 51.5% as compared to Nifty Midcap 100 which gave a return of 66.08%. (as of last trading session)795.47
Amount Invested (in Cr.)
1.18%
% of AUM
0.00
% Change (MoM basis)
330.54
Amount Invested (in Cr.)
1.49%
% of AUM
0.00
% Change (MoM basis)
304.32
Amount Invested (in Cr.)
1.08%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 28 February 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Apr 11, 2025 | Mar 10, 2025 | POM | - |
Feb 05, 2025 | Jan 30, 2025 | Board Meeting | Quarterly Results |
Oct 29, 2024 | Oct 23, 2024 | Board Meeting | Quarterly Results |
Jul 31, 2024 | Jul 25, 2024 | Board Meeting | Quarterly Results |
Jul 30, 2024 | Jun 04, 2024 | AGM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 310% | 6.2 | Jul 05, 2024 | Jun 04, 2024 |
Final | 360% | 7.2 | Jul 07, 2023 | May 16, 2023 |
Final | 330% | 6.6 | Jul 14, 2022 | May 23, 2022 |
Special | 200% | 4.0 | Jul 16, 2021 | May 28, 2021 |
Final | 380% | 7.6 | Jul 16, 2021 | May 27, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Aug 18, 2021 | Aug 20, 2021 | Jul 07, 2021 | Bonus Ratio: 1 share(s) for every 1 shares held |
Splits | Aug 20, 2010 | Aug 23, 2010 | May 21, 2010 | Split: Old FV10.0| New FV:2.0 |
Redington Ltd., incorporated in the year 1961, is a Mid Cap company (having a market cap of Rs 17,636.05 Crore) operating in IT - Hardware sector. Redington Ltd. key Products/Revenue Segments include Computer Hardware, Sale of services and Other Operating Revenue for the year ending 31-Mar-2024. Show More
J Ramachandran
ChairmanV S Hariharan
Group Chief Executive OfficerRamesh Natarajan
Chief Executive OfficerS V Krishnan
Whole Time DirectorIndustry
Key Indices Listed on
Nifty Smallcap 100, Nifty 500, BSE 500, + 14 more
Address
Block3, Plathin, Redington Tower,Inner Ring Road,Saraswathy Nagar West,Chennai (Madras), Tamil Nadu - 600091
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.